Experience Record

YEAR Purchaser Job site Item Q'ty
15. 01 ~ 15. 05 JZHC AP TAIWAN COOLSTAR-13R,14R SPL BURNER / COOLSTAR-LC-16M,17M SPL BURNER 4, 8, 15, 9
15. 03 ~ 15. 04 JZHC AP DAESAN, KOREA DEEPSTAR-CR-PC-10 BURNER 9
15. 02 ~ 15. 04 JZHC AP DAESAN, KOREA PLSFFC-60M BURNER 24
15. 01 ~ 15. 04 JZHC AP JAPAN STF-S-24 FLARE TIP 1
15. 01 ~ 15. 04 JZHC UK UK ECOJECT 23 BURNER 1
15. 01 ~ 15. 03 JZHC AP CHINA DUCT BURNER 1
14. 12 ~ 15. 07 JZHC AP CHEREPOVETS, RUSSIA EEF-U-24 FLARE TIP / EEF-U-48 FLARE TIP 1, 1
14. 11 ~ 15. 08 JZHC AP ULSAN, KOREA DUCT BURNER 9
14. 12 ~ 15. 03 JZHC UK UK ECOJECT 26 BURNER 6
15. 01 ~ 15. 02 JZHC LUX LUXEMBOURG BURNER RUNNER ASSEMBLY 1